Puget Sound Basketball
Puget Sound Basketball League (PSBL): Seattle’s Largest Adult Basketball League
League Play: We offer competitive and recreational Men’s, Women’s, and Co-ed basketball leagues running Sunday through Thursday nights. Games are played at top courts across the Seattle area, including our gym in SODO.
Hoops on Demand (Organized Pickup): Looking for drop-in basketball without the hassle? Our Hoops on Demand program offers single games (league and pickup) for mornings, lunch Hours, weeknights,and weekends. No team required—just sign up and play.
Registration Options: We make it easy to get on the court. Register a full team on the night that works for you, sign up as an individual (free agent), or join with a small group of friends.
| Spring 1 Season Team Options | |||||
| Day | Start Date | Location | Games | Cost | Notes |
| Mondays | April 13, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $856 | Space is Limited |
| Tues Men's | April 14, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $856 | Space is Limited |
| Tues Women's | April 14, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $824 | Space is Limited |
| Wednesdays | April 16, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $856 | Space is Limited |
| Thursdays | April 16, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $856 | Space is Limited |
| Sun Seattle Men's | April 19, 2026 | PSBL SODO- Seattle | 7 games/ 6 weeks | $699 | Space is Limited |
| Sun Seattle Co-Ed | April 19, 2026 | PSBL SODO- Seattle | 7 games/ 6 weeks | $679 | Space is Limited |
| Spring 1 Individual (Free Agents) | |||||
| Day | Start Date | Location | Games | Cost | Notes |
| Mondays | April 13, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $155 | Fees Pro-rated |
| Tues Men's | April 14, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $155 | Fees Pro-rated |
| Tues Women's | April 14, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $145 | Fees Pro-rated |
| Wednesdays | April 15, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $155 | Fees Pro-rated |
| Thursdays | April 16, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $155 | Fees Pro-rated |
| Thursdays CoEd | April 16, 2026 | Sodo- Individuals | 7 games/ 7 Weeks | $99 | Fees Pro-rated |
| Sundays Seattle | April 19, 2026 | PSBL SODO- Seattle | 7 games/ 6 weeks | $145 | Fees Pro-rated |
| Sun Seattle Co-Ed | April 19, 2026 | PSBL SODO- Seattle | 7 games/ 6 weeks | $140 | Fees Pro-rated |
Have ?'s about the league? Text/call Jesse @ 206-632-4667 or Tim @ 206-354-1698.








