Puget Sound Basketball
Puget Sound Basketball League (PSBL): Seattle’s Largest Adult Basketball League
League Play: We offer competitive and recreational Men’s, Women’s, and Co-ed basketball leagues running Sunday through Thursday nights. Games are played at top courts across the Seattle area, including our gym in SODO.
Hoops on Demand (Organized Pickup): Looking for drop-in basketball without the hassle? Our Hoops on Demand program offers single games (league and pickup) for mornings, lunch Hours, weeknights,and weekends. No team required—just sign up and play.
Registration Options: We make it easy to get on the court. Register a full team on the night that works for you, sign up as an individual (free agent), or join with a small group of friends.
| Winter 2 Season Team Options | |||||
| Day | Start Date | Location | Games | Cost | Notes |
| Mondays | Feb 23, 2026 | Seattle Area Gyms | 8 games/ 7 weeks | $856 | Space is Limited |
| Tues Men's | Feb 24, 2026 | Seattle Area Gyms | 8 games/ 7 weeks | $856 | Space is Limited |
| Tues Women's | Feb 24, 2026 | Seattle Area Gyms | 8 games/ 7 weeks | $824 | Space is Limited |
| Wednesdays | Feb 25, 2026 | Seattle Area Gyms | 8 games/ 7 weeks | $856 | Space is Limited |
| Thursdays | Feb 26, 2026 | Seattle Area Gyms | 8 games/ 7 weeks | $856 | Space is Limited |
| Sun Seattle Men's | March 1, 2026 | PSBL SODO- Seattle | 7 games/ 6 weeks | $699 | Space is Limited |
| Sun Seattle Co-Ed | March 1, 2026 | PSBL SODO- Seattle | 7 games/ 6 weeks | $679 | Space is Limited |
| Winter 2 Individual (Free Agents) | |||||
| Day | Start Date | Location | Games | Cost | Notes |
| Mondays | Feb 23, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $155 | Space is Limited |
| Tues Men's | Feb 24, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $155 | Space is Limited |
| Tues Women's | Feb 24, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $145 | Space is Limited |
| Wednesdays | Feb 25, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $155 | Space is Limited |
| Thursdays | Feb 26, 2026 | Seattle Area Gyms | 8 games/ 7 Weeks | $155 | Space is Limited |
| Thursdays CoEd | Feb 26, 2026 | Sodo- Individuals | 7 games/ 7 Weeks | $99 | Space is Limited |
| Sundays Seattle | March 1, 2026 | PSBL SODO- Seattle | 7 games/ 6 weeks | $145 | Space is Limited |
| Sun Seattle Co-Ed | March 1, 2026 | PSBL SODO- Seattle | 7 games/ 6 weeks | $140 | Space is Limited |
Have ?'s about the league? Text/call Jesse @ 206-632-4667 or Tim @ 206-354-1698.









